
| Model: | MG056 |
| Thickness: | 4.0 mm~6.0 mm |
| Wear Layer: | 0.3 mm~0.7 mm |
| Size: | 1220mm*182 mm or Customized |
| Installation: | Uniclick |
| Application: | Office, Hotel, Hospital, Restaurant, Home etc. |
| Spec of LVT -Glue down | ||||
| Specification | ||||
| Product | LVT PLANK | PATTERN: | ||
| Wearlayer 0.5mm | 0.25mm | MG056 | ||
| Thickness:4mm | 3mm | |||
| Size: | 1220mm*182mm*4mm | |||
| Packing: | 24PCS/CTN,56CTNS/PLT,20PLTS/20GP | |||
| Delivery time: | 20 days | |||
| Performance | ||||
| Fire Resistant | Peeling strength of layers | EN 431 | Pass | |
| Shearing force of layers | EN 432 | Good | ||
| Residual indentation after static load | EN 433 | Mean value 0.01mm | ||
| Dimension stability | EN 434 | shrinkage≤0.002%; curling≤0.2mm | ||
| Flexibility - 10 mm mandrel | EN435 | No damange | ||
| Resistance to chemicals | EN423 | Class zero | ||
| Bearing a castor chair | EN425 | No disturbance,no delamination | ||
| Color fastness to light | ISO 105 B02 | ≥6 | ||
| Wear resistance | En660 | pass | ||
| Toxic | EN71-3 | complies | ||
| Resistance to fire | Class B | |||
| Slip resistance | R9 | |||

